Agenda
Friday, January 3, 2025
Track 1
|
|
---|---|
9:00 AM - 10:00 AM |
Registration - Day 1
|
10:00 AM - 10:05 AM |
Introduction To Program
|
10:05 AM - 10:50 AM | Session 1 : Coagulation Studies |
10:50 AM - 11:35 AM | Session 2: Immune Thrombocytopenic Purpura |
11:35 AM - 12:20 PM | Session 3 : Myeloproliferative Neoplasms |
12:20 PM - 1:05 PM | Session 4: Transfusion medicine |
1:05 PM - 2:35 PM | Friday Prayer & Lunch Break |
2:35 PM - 3:20 PM | Session 5: Acute lymphoblastic Leukemia |
3:20 PM - 3:40 PM |
GSK - New Era in Treatment of Myelofibrosis
|
3:40 PM - 4:20 PM |
Industry Symposium 2 - Novartis
|
4:05 PM - 4:20 PM | Coffee Break- Day 1 |
4:20 PM - 5:05 PM | Review - Panel Discussion - Day 1 |
Track 1
|
|
---|---|
9:00 AM - 10:00 AM |
Registration - Day 1
|
10:00 AM - 10:05 AM |
Introduction To Program
|
10:05 AM - 10:50 AM | Session 1 : Coagulation Studies |
10:50 AM - 11:35 AM | Session 2: Immune Thrombocytopenic Purpura |
11:35 AM - 12:20 PM | Session 3 : Myeloproliferative Neoplasms |
12:20 PM - 1:05 PM | Session 4: Transfusion medicine |
1:05 PM - 2:35 PM | Friday Prayer & Lunch Break |
2:35 PM - 3:20 PM | Session 5: Acute lymphoblastic Leukemia |
3:20 PM - 3:40 PM |
GSK - New Era in Treatment of Myelofibrosis
|
3:40 PM - 4:20 PM |
Industry Symposium 2 - Novartis
|
4:05 PM - 4:20 PM | Coffee Break- Day 1 |
4:20 PM - 5:05 PM | Review - Panel Discussion - Day 1 |
Track 1
|
|
---|---|
9:00 AM - 10:00 AM |
Registration - Day 1
|
10:00 AM - 10:05 AM |
Introduction To Program
|
10:05 AM - 10:50 AM | Session 1 : Coagulation Studies |
10:50 AM - 11:35 AM | Session 2: Immune Thrombocytopenic Purpura |
11:35 AM - 12:20 PM | Session 3 : Myeloproliferative Neoplasms |
12:20 PM - 1:05 PM | Session 4: Transfusion medicine |
1:05 PM - 2:35 PM | Friday Prayer & Lunch Break |
2:35 PM - 3:20 PM | Session 5: Acute lymphoblastic Leukemia |
3:20 PM - 3:40 PM |
GSK - New Era in Treatment of Myelofibrosis
|
3:40 PM - 4:20 PM |
Industry Symposium 2 - Novartis
|
4:05 PM - 4:20 PM | Coffee Break- Day 1 |
4:20 PM - 5:05 PM | Review - Panel Discussion - Day 1 |
Saturday, January 4, 2025
Track 1
|
|
---|---|
8:00 AM - 9:00 AM |
Registration - Day 2
|
9:00 AM - 9:05 AM |
Introduction - Day 2
|
9:05 AM - 10:05 AM | Session 6: Multiple Myeloma |
10:05 AM - 10:50 AM | Session 7: Hodgkin’s Lymphoma |
10:50 AM - 11:05 AM | Coffee Break 1 - Day 2 |
11:05 AM - 12:05 PM | Session 8: Bone Marrow Transplantation |
12:05 PM - 1:05 PM | Session 9: Hemophilia/Acquired Hemophilia |
1:05 PM - 1:30 PM |
Industry Symposium 3 - AbbVie
|
1:05 PM - 2:05 PM |
Lunch Break - Day 2
|
2:05 PM - 2:50 PM | Session 10 : MDS and Chronic Mono Leukemia |
2:50 PM - 3:35 PM | Session 11: Amyloidosis and Waldenstrom’s |
3:35 PM - 3:50 PM | Coffee Break 2 - Day 2 |
3:50 PM - 4:35 PM | Session 12: Graft vs Host Disease |
4:35 PM - 5:20 PM | Session 13: T cell Lymphomas |
5:20 PM - 6:05 PM | Session 14: Acute myeloid leukemia |
6:05 PM - 6:50 PM | Review - Panel Discussion - Day 2 |
Track 1
|
|
---|---|
8:00 AM - 9:00 AM |
Registration - Day 2
|
9:00 AM - 9:05 AM |
Introduction - Day 2
|
9:05 AM - 10:05 AM | Session 6: Multiple Myeloma |
10:05 AM - 10:50 AM | Session 7: Hodgkin’s Lymphoma |
10:50 AM - 11:05 AM | Coffee Break 1 - Day 2 |
11:05 AM - 12:05 PM | Session 8: Bone Marrow Transplantation |
12:05 PM - 1:05 PM | Session 9: Hemophilia/Acquired Hemophilia |
1:05 PM - 1:30 PM |
Industry Symposium 3 - AbbVie
|
1:05 PM - 2:05 PM |
Lunch Break - Day 2
|
2:05 PM - 2:50 PM | Session 10 : MDS and Chronic Mono Leukemia |
2:50 PM - 3:35 PM | Session 11: Amyloidosis and Waldenstrom’s |
3:35 PM - 3:50 PM | Coffee Break 2 - Day 2 |
3:50 PM - 4:35 PM | Session 12: Graft vs Host Disease |
4:35 PM - 5:20 PM | Session 13: T cell Lymphomas |
5:20 PM - 6:05 PM | Session 14: Acute myeloid leukemia |
6:05 PM - 6:50 PM | Review - Panel Discussion - Day 2 |
Track 1
|
|
---|---|
8:00 AM - 9:00 AM |
Registration - Day 2
|
9:00 AM - 9:05 AM |
Introduction - Day 2
|
9:05 AM - 10:05 AM | Session 6: Multiple Myeloma |
10:05 AM - 10:50 AM | Session 7: Hodgkin’s Lymphoma |
10:50 AM - 11:05 AM | Coffee Break 1 - Day 2 |
11:05 AM - 12:05 PM | Session 8: Bone Marrow Transplantation |
12:05 PM - 1:05 PM | Session 9: Hemophilia/Acquired Hemophilia |
1:05 PM - 1:30 PM |
Industry Symposium 3 - AbbVie
|
1:05 PM - 2:05 PM |
Lunch Break - Day 2
|
2:05 PM - 2:50 PM | Session 10 : MDS and Chronic Mono Leukemia |
2:50 PM - 3:35 PM | Session 11: Amyloidosis and Waldenstrom’s |
3:35 PM - 3:50 PM | Coffee Break 2 - Day 2 |
3:50 PM - 4:35 PM | Session 12: Graft vs Host Disease |
4:35 PM - 5:20 PM | Session 13: T cell Lymphomas |
5:20 PM - 6:05 PM | Session 14: Acute myeloid leukemia |
6:05 PM - 6:50 PM | Review - Panel Discussion - Day 2 |
Sunday, January 5, 2025
Track 1
|
|
---|---|
9:00 AM - 9:45 AM | Session 15: Mast Cell and Hypereosinophlic Disorders |
9:45 AM - 10:30 AM | Session 16: Hematologic Complications of Pregnancy |
10:30 AM - 10:45 AM | Coffee Break - Day 3 |
10:45 AM - 11:30 AM | Session 17: Von Willebrand’s Disease |
11:30 AM - 12:15 PM | Session 18: Chronic Myeloid Leukemia |
12:15 PM - 1:00 PM | Session 19 : Chronic Lymphocytic Leukemia |
1:00 PM - 1:20 PM |
Industry Symposium 4 - Astellas
|
1:00 PM - 2:00 PM | Lunch Break |
1:20 PM - 1:50 PM |
Industry Symposium 5 - Pfizer
|
1:50 PM - 2:10 PM |
Industry symposium 6 - Roche
|
2:10 PM - 2:55 PM | Session 20: CAR-T Cell Update |
2:55 PM - 3:40 PM | Session 21: Disorders of Platelet Function |
3:40 PM - 3:55 PM |
Coffee Break - Day 3.1
|
3:55 PM - 4:55 PM | Session 22: Non-Hodgkin’s Lymphoma |
4:55 PM - 5:40 PM | Review - Panel Discussion - Day 3 |
Track 1
|
|
---|---|
9:00 AM - 9:45 AM | Session 15: Mast Cell and Hypereosinophlic Disorders |
9:45 AM - 10:30 AM | Session 16: Hematologic Complications of Pregnancy |
10:30 AM - 10:45 AM | Coffee Break - Day 3 |
10:45 AM - 11:30 AM | Session 17: Von Willebrand’s Disease |
11:30 AM - 12:15 PM | Session 18: Chronic Myeloid Leukemia |
12:15 PM - 1:00 PM | Session 19 : Chronic Lymphocytic Leukemia |
1:00 PM - 1:20 PM |
Industry Symposium 4 - Astellas
|
1:00 PM - 2:00 PM | Lunch Break |
1:20 PM - 1:50 PM |
Industry Symposium 5 - Pfizer
|
1:50 PM - 2:10 PM |
Industry symposium 6 - Roche
|
2:10 PM - 2:55 PM | Session 20: CAR-T Cell Update |
2:55 PM - 3:40 PM | Session 21: Disorders of Platelet Function |
3:40 PM - 3:55 PM |
Coffee Break - Day 3.1
|
3:55 PM - 4:55 PM | Session 22: Non-Hodgkin’s Lymphoma |
4:55 PM - 5:40 PM | Review - Panel Discussion - Day 3 |
Track 1
|
|
---|---|
9:00 AM - 9:45 AM | Session 15: Mast Cell and Hypereosinophlic Disorders |
9:45 AM - 10:30 AM | Session 16: Hematologic Complications of Pregnancy |
10:30 AM - 10:45 AM | Coffee Break - Day 3 |
10:45 AM - 11:30 AM | Session 17: Von Willebrand’s Disease |
11:30 AM - 12:15 PM | Session 18: Chronic Myeloid Leukemia |
12:15 PM - 1:00 PM | Session 19 : Chronic Lymphocytic Leukemia |
1:00 PM - 1:20 PM |
Industry Symposium 4 - Astellas
|
1:00 PM - 2:00 PM | Lunch Break |
1:20 PM - 1:50 PM |
Industry Symposium 5 - Pfizer
|
1:50 PM - 2:10 PM |
Industry symposium 6 - Roche
|
2:10 PM - 2:55 PM | Session 20: CAR-T Cell Update |
2:55 PM - 3:40 PM | Session 21: Disorders of Platelet Function |
3:40 PM - 3:55 PM |
Coffee Break - Day 3.1
|
3:55 PM - 4:55 PM | Session 22: Non-Hodgkin’s Lymphoma |
4:55 PM - 5:40 PM | Review - Panel Discussion - Day 3 |